| 2002 TRADE SHOW SCHEDULE |
| February |
| 13-14 | MAHA Hyatt Hotel Minneapolis, MN |
| March |
| 4-5 | ORCA/OLTCA Toronto Convention Ctr Toronto, CAN |
| 4-5 | NYCACHCA Kutshners Resort Monticello, NY |
| 21-24 | AMDA San Diego Convention Ctr San Diego, CA |
| April |
| 10-11 | AHCA Hot Springs, AR |
| 10-11 | LSN Navy Pier Chicago, IL |
| 18-20 | Global Shop McCormic Place Chicago, IL |
| 23-24 | Medtrade Spring Show Sands Expo Hall Las Vegas |
| 26 | CANPFA Radisson Hotel Cromwell, CT |
| 29 | WHCA Madison Marriott Middleton, WI |
| 30 | SCHCA Myrtle Beach, SC |
| May |
| 1-2 | NDHCA Bismarck, ND |
| 4-7 | FMI McCormic Place Chicago, IL |
| 7-8 | OHCA Columbus Convention Ctr Columbus, OH |
| 8-9 | MANPHA Ocean City Convention Ctr Ocean City, MO |
| 15-16 | PANFA New David Lawrence Ctr Pittsburgh, PA |
| 19-21 | Apic Nashville Convention Ctr Nashville, TN |
| 19-21 | OHCA Redmen, OR |
| 20 | WVHCA Marriott Hotel Charleston, WV |
| June |
| 4-5 | NYAGSA Saratoga Springs Resort NY |
| 19-21 | NECNPPA Mottegan Sun Resort Ucasville, CT |
| July |
| 22-23 | FHCA Westin Diplomat Resort Hollywood, FL |
| August |
| 25-26 | WHCA Wenatchee, WA |
| September |
| 9-10 | MHCA Soaring Eagle Resort Mount Pleasant, MI |
| 18-19 | ICHA RCA Dome Indianapolis, IN |
| 18-18 | IAHCA Marriott Hotel Des Moines, IA |
| October |
| 7-9 | AHCA New Orleans Convention Ctr New Orleans, LA |
| 16-18 | WHCA Paper Valley Hotel Appleton, WI |
| 28-30 | AAHSA Baltimore Convention Ctr Baltimore, MD |
| 28-30 | Medtrade Atlantic Convention Ctr Atlanta, GA |
| 29-31 | NJHCA Trump Plaza Atlantic City, NJ |
| November |
| Nov | Care Providers Hyatt Hotel Minneapolis, MN |