| | 2005 TRADE SHOW SCHEDULE |
| February |
| Feb. 2-3 | Minnesota Health & Housing Association@ Hyatt Hotel, Minneapolis, MN |
| March |
| March 7 | Assoc. of Jewish Aging Services of No. America@ Rio Hotel, Las Vegas, NV |
| April |
| Apr. 5-7 | Med Trade - Spring@ Las Vegas Convention Center, Las Vegas |
| Apr. 6-7 | Arkansas Health Care Association@ Hot Springs, AR |
| Apr. 10-12 | Ontario Long Term Care Association@ Toronto Convention Center, Ontario, Canada |
| Apr. 19-20 | Ohio Health Care Association@ Columbus Convention Center, Ohio |
| Apr. 20-22 | Life Services Network@ Navy Pier, Chicago, IL |
| May |
| May 1-3 | Wisconsin Health Care Association@ Wisconsin Dells, WI |
| May 2-4 | South Carolina Health Care Association@ Myrtle Beach, SD |
| May 2-4 | California Association of Homes & Services for the Aged@ San Jose Convention Center, CA |
| May 4-5 | North Dakota Health Care Association@ Bismarck, ND |
| May 4-6 | Assisted Living Federation of America@ Atlanta Convention Center, GA |
| May 9-10 | Canadian Hospital Infection Control Association@ Winnipeg Convention Center, Manitoba Canada |
| May 18 | Washington Health Care Association@ Sheraton Hotel, Seattle, WA |
| June |
| June 1-3 | New Jersey Health Care Association@ Taj Mahal, Atlantic City, NJ |
| June 15-16 | Pennsylvania Association of Non Profit Homes for the Aged@ Hershey Lodge, Hershey, PA |
| June 19-23 | American Professionals of Infection Control@ Baltimore Convention Center, MD |
| June 25-29 | National Association for Director of Nurses Association@ New Orleans Convention Center, LA |
| July |
| July 5-6 | Florida Health Care Association@ Hollywood, FL |
| July 10-11 | American Society for Health Care Engineering@ Anaheim Convention Center, CA |
| August |
| Aug. 17-19 | Florida International Medical Equipment Expo@ Miami Beach Convention Center, FL |
| Aug. 22-26 | National Association of State Veterans Homes@ Sheraton Towers, Seattle, WA |
| Aug. 25-26 | Health Care Buildings Expo@ Baltimore Convention Center, MD |
| Aug. 28-30 | Tennessee Health Care Association@ Opryland Convention Center, Nashville, TN |
| Aug. 30 | Iowa Care Givers Association@ Altoona, IA |
| September |
| Sept. 7-9 | National Association Geriatric Nursing Assistants@ Washington, DC |
| Sept. 12-13 | Iowa Care Givers Association@ Des Moines, IA |
| Sept. 12-13 | Oregon Health Care Association@ Portland, OR |
| Sept. 14-15 | BMNMVF@ Vancouver, BC Canada |
| Sept. 18-21 | MHEAM@ Traverse City, MI |
| Sept. 19-20 | Tennessee Association of Homes & Services for the Aged@ Opryland Convention Center, Nashville, TN |
| Sept. 20 | Virginia Health Care Association@ Richmond Convention Center, VA |
| Sept. 20-22 | Association of Ohio Non Profit Homes for the Aged@ Columbus Convention Center, OH |
| Sept. 26-27 | Iowa Health Care Association@ Des Moines, IA |
| Sept. 27-30 | Indiana Health Care Association@ Indiana Convention Center, Indianapolis, IN |
| Sept. 28-29 | Wisconsin Association of Homes & Services for the Aged@ Green Bay, WI |
| October |
| Oct. 6-7 | Mid Atlantic Life Span@ Annapolis, MD |
| Oct. 16-19 | American Health Care Association@ Las Vegas, NV |
| Oct. 18-20 | Med Trade - Fall@ Atlanta World Congress Center, GA |
| Oct. 19-21 | Nebraska Hospital Association@ Cornhusker Convention Center, Lincoln, NE |
| Oct. 25-28 | Health Facilities Association of Maryland@ Ocean City Convention Center, MD |
| November |
| Nov. 1-2 | Ontario Hospital Association@ Metro Toronto Convention Ctr., Toronto, Canada |
| Nov. 1-3 | Health Care Association of New Jersey@ Atlantic City, NJ |
| Nov. 1-3 | Kentucky Association of Health Care Facilities@ Galt House East Hotel, Louisville, KY |
| Nov. 7-10 | American Association of Homes & Services for the Aged@ San Antonio, TX |
| Nov. 14-16 | Care Providers@ Hyatt Hotel, Minneapolis, MN |